UL20276 Multi Conductor Braided and Flexible Electrical Cable Bare Copper 3 Core 4 Core 5 Core Shield Control Cable
★ Flexing temperature:70ºC ★ Working voltage: 300/500V ★ Reference standard:DIN VDE 0295 cl-1 and IEC 60228 cl-1 ★ Solid
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | UL20276 |
Conductor Material | Copper |
Sheath Material | No |
Insulation Material | PVC |
Material Shape | Round Wire |
Range of Application | Internal Wiring of Appliance |
Certification | ISO9001, RoHS, Reach |
Brand | Bort |
Standard of Production | RoHS & Reach |
Delivery Time for Mass Production | 15-30days |
Annual Capacity | 300,000kms |
RoHS & Reach | ISO9001:2008 |
Color Available | Optional |
Delivery Time for Samples | 3-5days |
Packaging | Spool/Reel/Drum/Bobbin |
Transport Package | Roll, Customization |
Specification | 1.5-4mm2 |
Trademark | Bort |
Origin | China |
HS Code | 8544492900 |
Production Capacity | 500000km/Per Year |
Product Description
★ Flexing temperature:70ºC
★ Working voltage: 300/500V
★ Reference standard:DIN VDE 0295 cl-1 and IEC 60228 cl-1
★ Solid bare copper conductor
★ PVC insulation, comply with ROHS environmental standard
★ Uniform insulation thickness to ensure easy stripping and cutting
★ suitable for industrial and home applications. It is designed for dry, moist and wet open areas as well
as under plaster, walling and concrete. However, it is not recommended to lay the cable into the compacted
concrete. Outer application is permitted only in the case that cable is not exposed to direct sunlights.
Conductor | Insulation Thick. | Cable Diameter | |||
NO. of cores | mm2 | CONSTRUCTION | copper | ||
NO./mm | kg/km | mm | mm | ||
1 | 1.5 | 1 | 14.4 | 0.6 | 5.4 |
2 | 1.5 | 1 | 29 | 0.6 | 8.7 |
3 | 1.5 | 1 | 43 | 0.6 | 9.1 |
4 | 1.5 | 1 | 58 | 0.6 | 9.8 |
5 | 1.5 | 1 | 72 | 0.6 | 10.3 |
7 | 1.5 | 1 | 101 | 0.6 | 11.5 |
1 | 2.5 | 1 | 24 | 0.7 | 6 |
3 | 2.5 | 1 | 72 | 0.7 | 10.4 |
4 | 2.5 | 1 | 96 | 0.7 | 11.3 |
1 | 4 | 1 | 38 | 0.8 | 6.6 |
3 | 4 | 1 | 115 | 0.8 | 12 |
4 | 4 | 1 | 154 | 0.8 | 13 |
Related Products
-
41AWG 99.9% Pure Copper Wire Bare Bright Solid Oxygen
-
Resistance Thermal Thin Welding Bare Copper Wire with 0.8mm 1mm 6 AWG Bare 2/0 for Electrical Enameled Solder
-
Sheath Wire Tinned or Bare Copper Conductor Electrical PVC Insulated AWG
-
Soft Bare Copper Stranded 4AWG 6AWG 8AWG 13AWG 22AWG 5 14 AWG 1mm Jst Xh Silicone Heater Wire