
Stranded Nickel Plating Bare Copper High Temperature Cable Electric Wire
Package Size20.00cm * 20.00cm * 15.00cm Package Gross Weight0.200kg Stranded nickel plating bare copper high temperature
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | UL1332 |
| Conductor Material | Copper |
| Insulation Material | FEP |
| Material Shape | Round Wire |
| Range of Application | Flame Retardant |
| Certification | ISO9001, RoHS |
| Rated Temperature | 80 ºC |
| Rated Voltage | 12-14V |
| According to | UL Subject758, UL1581, C22.2 |
| Test | Passes UL VW-1 FT1 Vertical Flame Test |
| Performance | for General Purpose Internal Wiring of Appliance |
| Conductor | Stranded, Tinned or Bare Copper Conductor |
| Capacity | 300,000km Annual |
| Color | Could Be Customized Color |
| Delivery Time | 7-15days |
| Package | Coil or Spool Packing |
| Transport Package | 610feet in Roll |
| Specification | 2pin 20 AWG 2 Conductors |
| Trademark | B&T |
| Origin | Xiamen, Fujian |
| HS Code | 8544492100 |
| Production Capacity | 300, 000km |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 15.00cm Package Gross Weight0.200kgProduct Description
Stranded nickel plating bare copper high temperature cable★Application:For general purpose internal wiring of appliance
Product standard





| Rated Temperature | 200ºC | Insulated | FEP insulation |
| Standard | UL758,UL1581 | Conductor | Nickel plating or tin/bare copper conductor |
| AWG | NO.of Cond (mm) | Conductor resistance 20ºC(Ω/KM) | Conductor Dia (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | ||
| Nom. | Min. | Nom. | Tol. | ||||
| 10 | 37/0.42 | 3.54 | 2.94 | 0.35 | 0.30 | 3.64 | ±0.15 |
| 12 | 37/0.374 | 5.64 | 2.62 | 0.35 | 0.30 | 3.32 | ±0.15 |
| 14 | 19/0.361 | 8.96 | 1.85 | 0.35 | 0.30 | 2.60 | ±0.10 |
| 14 | 1/1.163 | 8.96 | 1.63 | 0.35 | 0.30 | 2.33 | ±0.10 |
| 16 | 19/0.287 | 14.60 | 1.50 | 0.33 | 0.30 | 2.16 | ±0.10 |
| 16 | 26/0.251 | 14.60 | 1.50 | 0.33 | 0.30 | 2.14 | ±0.10 |
| 18 | 19/0.235 | 23.20 | 1.18 | 0.33 | 0.30 | 1.84 | ±0.10 |
| 20 | 19/0.19 | 36.70 | 0.95 | 0.33 | 0.30 | 1.60 | ±0.10 |
| 22 | 19/0.15 | 59.40 | 0.76 | 0.33 | 0.30 | 1.40 | ±0.10 |
| 24 | 7/0.20 | 94.20 | 0.61 | 0.33 | 0.30 | 1.26 | ±0.10 |
| 24 | 19/0.12 | 94.20 | 0.60 | 0.33 | 0.30 | 1.26 | ±0.10 |
| 26 | 7/0.16 | 150.00 | 0.48 | 0.33 | 0.30 | 1.15 | ±0.10 |
| 26 | 1/0.404 | 143.00 | 0.40 | 0.33 | 0.30 | 1.06 | ±0.10 |
| 26 | 19/0.1 | 150.00 | 0.50 | 0.33 | 0.33 | 1.15 | ±0.10 |
| 28 | 7/0.127 | 227.00 | 0.390 | 0.33 | 0.30 | 1.05 | ±0.10 |
| 30 | 7/0.1 | 361.00 | 0.300 | 0.33 | 0.30 | 0.96 | ±0.10 |
| 30 | 1/0.254 | 361.00 | 0.254 | 0.33 | 0.30 | 0.92 | ±0.10 |
Related Products






