
High Quality Cable Manufacturer Insulated Flexible Custom Multi
Overview Package Size100.00cm * 80.00cm * 100.00cm Package Gross Weight30.000kg Welcome to Anhui Changlu Special Cable C
Send your inquiryDESCRIPTION
- Overview
- Detailed Photos
- Product Parameters
- Main Products
- Packaging & Shipping
- Certifications
- Why choose us
- Usage Scenarios
- FAQ
Basic Info.
| Model NO. | CL-105-110 |
| Application | Overhead |
| Conductor Material | Copper |
| Sheath Material | PVC |
| Insulation Material | PVC |
| Material Shape | Flat Wire |
| Range of Application | Refractory |
| Certification | ISO9001, CE, CCC |
| Brand | Changlu |
| Working Tempereture | -40 ºC-150 ºC |
| Cores Arrange | Parallel or Plum Shape |
| ODM | ODM Are Avaliable |
| Voltage | 300/500V or 450/750V |
| Transport Package | Wooden Pacakge |
| Specification | 0.75mm2 to 2.5mm2 |
| Trademark | changlu |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 9000000meters Per Month |
Packaging & Delivery
Package Size100.00cm * 80.00cm * 100.00cm Package Gross Weight30.000kgProduct Description
Welcome to Anhui Changlu Special Cable Co., Ltd.! As industry leaders, we offer a comprehensive range of wire and cable products meticulously designed to cater to your diverse needs. Our expansive selection includes sophisticated control cables, robust elevator cables, flame-retardant cables, high-precision computer cables, efficient shielded cables, and specialized electroplating equipment cables, complemented by various top-notch civilian wires. With over 3,000 unique specifications, we excel in delivering customized solutions tailored to your exact requirements. Just provide us with the detailed cable models you need, and we'll seamlessly offer the corresponding high-quality products. Thank you for entrusting us with your needs and choosing our reliable services!
Detailed Photos
Product Parameters
| Customised products according to your demand | ||||
| Physical Properties | ||||
| Tensile strength Unit: ≥ Mpa | Elongation at break Unit: ≥ %" | Impact embrittlement temperature (ºC) | volume resistivity at 20 ºC Unit: ≥ Ω.m | Volume resistivity at 70°C Unit: ≥ Ω.m |
| ≥12.5 | ≥180% | min - 40ºC | ≥ 1.0×108 Ω.m | / |
| Dielectric strength Unit: ≥ MV/m | Thermal deformation Unit: ≤ %v | Oxygen index Unit: ≥ % | 200ºC thermal stability time Unit: ≥ min | |
| ≥ 18 MV/m | ≤ 65 %v | ≥ 26 % | ≥ 50 min | |
| Thermal ageing properties | ||||
| Thermal ageing temperature Unit: °C | Heat aging time Unit: h | Tensile strength after aging Unit: ≥ Mpa | ensile strength change rate Unit: % | Elongation at break after ageing Unit: ≥ % |
| 100±2 | 168 h | ≥ 12.5 Mpa | ≥ 1.0×108 Ω.m | / |
| Rate of change of elongation at break Unit: % | Mass loss Unit: ≤ g/m*2 | Shore hardness Unit: A | Elongation shrinkage Unit: ≤ % | |
| ≥ 18 MV/m | ≤ 23 g/m*2 | ≥ 65±3 | ≤ 140 % | |
| Colour | ||||
| We will provide you with a colour card for you to choose and you can choose your favourite colour in nearly 300 colours | ||||
| Number of copper wire cores | ||||
| According to your demands | ||||
Main Products
Packaging & Shipping
Certifications
Why choose us
Usage Scenarios
FAQ
1. Delivery Time
Conventional products: 5-7 working days after payment. Customized products: 10-30 days based on specifications.
2. Terms of trade
T/T,
3. Product Certificates
CE, CCC, ISO9001, SGS, 7 Patents
STS, Global Pay Pro, supporting 13 currencies with platform credit guarantee.
5. About customisation
We offer extensive customization options including color, number of strands, length, branding, and more.
6. About Product Prices
As a leading cable supplier in China, we ensure superior quality from internal copper wire to external PVC insulation. Our robust raw material ecological chain guarantees that we provide you with highly cost-effective and high-quality products.
Related Products






