
Flexible Bare Copper Stranded Wire for Automotive Harnesses Conductor
Overview Package Size1.00cm * 1.00cm * 0.50cm Package Gross Weight100.000kg High-Quality Copper Stranded Wire - Flexible
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
Basic Info.
| Model NO. | TJ-25 |
| Application | Overhead, Earthing |
| Conductor Material | Copper |
| Sheath Material | Non-Insulation |
| Insulation Material | Bare |
| Material Shape | Round Wire |
| Range of Application | Earthing |
| Certification | ISO9001, CE, CCC, RoHS, VDE, UL |
| Brand | Shiny King |
| Color | Copper |
| Core | Copper |
| Insulation | None |
| Construction | Lightweight |
| Resistance | Weather |
| Installation | Easy |
| Maintenance | Low |
| Transport Package | Drum |
| Specification | 100 |
| Trademark | SHINY KING |
| Origin | Shanghai |
| HS Code | 7413000000 |
| Production Capacity | 1000000000meters/Year |
Packaging & Delivery
Package Size1.00cm * 1.00cm * 0.50cm Package Gross Weight100.000kgProduct Description
High-Quality Copper Stranded Wire - Flexible & Durable Conductivity SolutionProduct Name: Bare/Insulated Copper Stranded Wire (ASTM B1/B2/B3, IEC 60228)
Material: 99.9% Pure Electrolytic Copper (Cu-ETP)
Stranding: 7/19/37/61 Strands (Customizable)
Diameter Range: 0.05mm - 10mm (AWG 40-4/0)
Insulation Options: PVC, PE, XLPE, Rubber (Color-Customizable)
Voltage Rating: Up to 35kV
Standards: ISO 9001, RoHS, UL, CE
Key Features:
Superior Conductivity: Low resistivity (≤0.017241 Ω·mm²/m) ensures efficient power transmission.
Flexibility: Multi-strand design resists fatigue, ideal for dynamic applications.
Corrosion Resistance: Tinned/oxidized options for harsh environments.
Customizable: Tailored stranding, insulation, and packaging (reels/spools).
Applications:
- Electrical wiring (buildings, appliances, automotive)
- Power distribution & grounding systems
- Renewable energy (solar/wind cabling)
- Telecommunications & robotics
Why Choose Us?
20+ Years Manufacturer - Strict QC from raw material to finished wire.
Competitive Pricing - Direct factory savings, no middlemen.
Fast Delivery - 15-day lead time, global shipping (FOB/CIF terms).
Certified Reliability - Third-party test reports available.
Request a Quote Today! Contact us for specs, MOQ (50kg+), and bulk discounts.
Let me know if you'd like adjustments for specific types (e.g., tinned copper braided wire) or target markets!
VI. Product Display Area
VII. Logistics & Support VIII. FAQ
Product Parameters
| Category | Model | Product Name | Nominal Cross-Section | Conductor Structure (Strands×mm) | DC Resistance (20ºC) | Reference Ampacity | Diameter | Reference Weight |
| Bare Copper Stranded Wire | TJ-10 | Hard-Drawn Copper Stranded Wire | 10 | 7×1.33 | 1.83 | 85 | 4 | 89 |
| TJ-16 | Hard-Drawn Copper Stranded Wire | 16 | 7×1.70 | 1.15 | 115 | 5.1 | 142 | |
| TJ-25 | Hard-Drawn Copper Stranded Wire | 25 | 7×2.12 | 0.727 | 150 | 6.4 | 222 | |
| TJ-35 | Hard-Drawn Copper Stranded Wire | 35 | 7×2.50 | 0.524 | 180 | 7.5 | 311 | |
| Insulated Copper Stranded Cable | JKLYJ-50 | XLPE Insulated Stranded Cable | 50 | 19×1.78 | 0.387 | 200 | 13.2 | 540 |
| JKLYJ-70 | XLPE Insulated Stranded Cable | 70 | 19×2.12 | 0.268 | 255 | 15.2 | 760 | |
| Steel-Cored Copper Conductor | JTM-35 | Galvanized Steel-Cored Copper Conductor | 35+7 | Copper 6×2.50mm + Steel 1×2.50mm | 0.635 | 170 | 9.2 | 420 |
| JTM-50 | Galvanized Steel-Cored Copper Conductor | 50+8 | Copper 6×3.20mm + Steel 1×3.20mm | 0.425 | 210 | 11.5 | 610 |
Related Products






