
Electrolytic Tough Pitch ETP Rod Wire for Electrical Application Bare Copper Conductor
Overview Package Size210.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kg Lead Time 12 days (1 - 10000 Meters) T
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Company Profile
- Our Services
- Certifications
- Customer Visit
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Bare Conductor |
| Conductor Material | Copper |
| Sheath Material | Bare |
| Insulation Material | Bare |
| Material Shape | Round Wire |
| Range of Application | Building and House |
| Certification | ISO9001, CE, CCC, RoHS, VDE |
| Brand | Cynid |
| Material | Pure Copper |
| Standard | ASTM, BS, NFC etc. |
| Transport Package | Drum |
| Specification | Customizable |
| Trademark | Cynid |
| Origin | China |
| HS Code | 7413000000 |
| Production Capacity | 1000km/Year |
Packaging & Delivery
Package Size210.00cm * 100.00cm * 100.00cm Package Gross Weight100.000kg Lead Time 12 days (1 - 10000 Meters)To be negotiated ( > 10000 Meters)
Product Description
Product Description1,DescriptionPlain bare hard drawn copper conductors as per DIN 48201orBS7884,Plain bare soft drawn copper conductors as per IEC 60228 class 2. 2,ApplicationHard drawn copper conductors are used in overhead electrical distribution networks.Soft drawn copper conductors are used for grounding electrical systems, where high conductivity and flexibility are required.| Technical characteristics of BCC-BS7884 | |||||
| Nominal srea of conductor | Stranding and Wire Diameter | Overall diameter | Linear Mass | Rated strength,Min | Max.D.C. Resistance at 20°C |
| mm2 | No./mm | mm | kg/km | N | Ω/km |
| 10 | 7/1.35 | 4.05 | 89.82 | 3752 | 1.829 |
| 14 | 7/1.60 | 4.80 | 126.20 | 5267 | 1.303 |
| 16 | 3/2.65 | 5.70 | 148.30 | 6194 | 1.106 |
| 16 | 7/1.70 | 5.10 | 142.40 | 5946 | 1.1540 |
| 25 | 7/2.10 | 6.30 | 217.30 | 9073 | 0.7563 |
| 32 | 3/3.75 | 8.06 | 296.90 | 12400 | 0.5520 |
| 32 | 7/2.46 | 7.38 | 298.20 | 12442 | 0.5497 |
| 35 | 7/2.50 | 7.50 | 308.00 | 12860 | 0.5337 |
| 50 | 7/3.00 | 9.00 | 443.50 | 18520 | 0.3706 |
| 50 | 19/1.80 | 9.00 | 435.80 | 17700 | 0.3819 |
| 70 | 7/3.55 | 10.65 | 621.10 | 25930 | 0.2646 |
| 70 | 19/2.10 | 10.50 | 593.20 | 24090 | 0.2806 |
| 95 | 19/2.50 | 12.50 | 840.70 | 34140 | 0.1980 |
| 100 | 7/4.30 | 12.90 | 911.20 | 36540 | 0.1810 |
| 120 | 19/2.80 | 14.00 | 1055.00 | 42830 | 0.1578 |
| 125 | 19/2.90 | 14.50 | 1131.00 | 45940 | 0.1471 |
| 150 | 19/3.20 | 16.00 | 1377.00 | 55940 | 0.1208 |
| 150 | 37/2.25 | 15.75 | 1334.00 | 53880 | 0.1264 |
| 185 | 19/3.55 | 17.75 | 1695.00 | 68860 | 0.0982 |
| 185 | 37/2.50 | 17.50 | 1647.00 | 66490 | 0.1024 |
The company's main products include Power Cables, Overhead Conductors and Insulated Conductors, control cables, instrument cables, Concentric Cables, construction wires and special cables. Meanwhile, we also provide customized wire and cable solutions for customers.
All series of products have obtained a number of national and international certifications. Equipped with various advanced production and testing equipment, the company provides sufficient hardware guarantee for manufacturing high-quality cables.
At Cynid, we uphold the development philosophy of "Customer First, Quality Foremost". We are willing to go hand in hand with partners from all over the world, connect the world through innovation and build a shared future with quality!Our ServicesCertificationsCustomer VisitPackaging & ShippingFAQ1. Q: What types of cables do you offer?
A:We offer Power Cables, Overhead Conductors and Insulated Conductors, control cables, instrument cables, Concentric Cables, construction wires , special cables and various customized products required by customers .
2. Q: Are your cables compliant with industry standards?
A: Yes,all our cables meet international standards like ISO,CE,VDE,SAA, EAC, TU, UL. We can produce products thatfully meet these standards.
3. Q: How can lplace an order?
A:Order through our website or contact our sales team for bulk orders.
4. Q: What is your lead time for delivery?
A: Standard delivery is 3-5 business days. Bulk orders may vary.
5. Q: Do you offer customization services?
A: Yes, we customize cables for specific project needs.
6. Q: How can I track my order?
A:Use the tracking number in your shipping confirmation email.
7. Q: Do you offer technical support?
A:Yes, contact us via phone,email, or live chat.
8. Q: Are your cables suitable for outdoor use?
A:Yes, we offer weather-resistant and UV-resistant cables
9. Q: Do you ship internationally?
A:Yes, contact us for shipping details.
10.Q: How do I request a quote for bulk orders?
A:Fill out the quote form on our website or contact our sales team.
Related Products






